Base value
A relative community trading score used to compare items. It is not an official price or guaranteed offer.
Community data reference
Search the current tracked snapshot by Brainrot name or rarity. Compare base value, available income per second, and demand before opening the calculator for a complete W/F/L check.
53 community value estimates verified on 2026-08-10. Searchable rows are rendered in the page HTML; always recheck fast-moving values before a trade.
| Brainrot | Rarity | Base value | Base income | Demand |
|---|---|---|---|---|
| Strawberry Elephant | OG | 4.55M | $750M/s | Very High |
| Griffin | Secret | 4.4M | Not tracked | Very Low |
| Skibidi Toilet | OG | 4.05M | $400M/s | Very Low |
| Cerberus | Secret | 1.65M | $175M/s | Very Low |
| Headless Horseman | OG | 875K | $550M/s | High |
| Signore Carapace | Legendary | 207.5K | $1.3K/s | Medium |
| Elefanto Frigo | Mythic | 112.5K | $14K/s | Very High |
| Meowl | OG | 75K | $500M/s | Very Low |
| Antonio | Brainrot God | 70K | $18.5K/s | High |
| Dragon Gingerini | Secret | 40K | $300M/s | High |
| Hydra Bunny | Unspecified | 15.5K | Not tracked | High |
| Fishino Clownino | Secret | 15K | $15.5M/s | High |
| Tirilikalika Tirilikalako | Legendary | 11K | $450/s | Low |
| Hydra Dragon Cannelloni | Secret | 7.5K | $350M/s | Very Low |
| Dragon Cannelloni | Secret | 3.4K | $250M/s | Very High |
| Popcuru and Fizzuru | Secret | 3.1K | $170M/s | Very Low |
| La Casa Boo | Secret | 3K | $100M/s | Very Low |
| Los Chillis | Unspecified | 2.8K | Not tracked | High |
| Ketupat Bros | Secret | 2.5K | $145M/s | Very Low |
| Digi Narwhal | Unspecified | 2.4K | Not tracked | Very Low |
| Reinito Sleighito | Secret | 2.1K | $140M/s | High |
| Los Sekolahs | Secret | 2.1K | $110M/s | High |
| Cooki and Milki | Secret | 2.1K | $155M/s | Very Low |
| Rosey and Teddy | Secret | 2.1K | $165M/s | Very Low |
| Los Amigos | Secret | 2K | $130M/s | High |
| Ginger Gerat | Secret | 1.9K | $75M/s | Very Low |
| Festive 67 | Secret | 1.8K | $67M/s | High |
| Money Money Reindeer | Secret | 1.8K | $25M/s | High |
| Spooky and Pumpky | Secret | 1.6K | $80M/s | High |
| Fragrama and Chocrama | Secret | 1.5K | $100M/s | High |
| La Food Combinasion | Secret | 1.4K | $90M/s | High |
| Love Love Bear | Secret | 1.4K | $225M/s | Very Low |
| Sammyni Fattini | Secret | 1.4K | $70M/s | High |
| Money Money Bros | Unspecified | 1.2K | Not tracked | High |
| Capitano Moby | Secret | 1.1K | $160M/s | High |
| Celestial Pegasus | Secret | 1.1K | $175M/s | High |
| Pengolino Nuvoletto | Rare | 1.1K | Not tracked | Very Low |
| Kalika Bros | Secret | 920 | Not tracked | Very High |
| Holy Arepa | Common | 900 | Not tracked | Very Low |
| Foxini Lanternini | Unspecified | 900 | Not tracked | Very Low |
| Burguro and Fryuro | Secret | 875 | $150M/s | Very Low |
| La Secret Combinasion | Secret | 800 | $125M/s | Very Low |
| Nacho Spyder | Secret | 750 | $50M/s | High |
| Spaghetti Tualetti | Secret | 620 | $60M/s | Very High |
| Chillin Chili | Secret | 600 | $25M/s | Very Low |
| Garama and Madundung | Secret | 550 | $50M/s | High |
| Ventoliero Pavonero | Unspecified | 450 | Not tracked | High |
| Garama and Mandundung | Secret | 450 | $50M/s | Very High |
| La Ginger Sekolah | Secret | 425 | $75M/s | High |
| Guest 666 | Secret | 425 | $6.6M/s | High |
| Rosetti Tualetti | Secret | 420 | $50M/s | Very Low |
| La Easter Grande | Unspecified | 380 | Not tracked | Very Low |
| Orcaledon | Secret | 370 | $40M/s | Very Low |
A relative community trading score used to compare items. It is not an official price or guaranteed offer.
The estimated income per second before mutation and trait multipliers. Missing figures are not guessed.
A dated signal of how actively traders may want the item. Demand can change after every update.
Steal a Brainrot does not publish an official player-to-player value list. Community sites may use different trade reports, market samples, update times, and scoring units. Use one list consistently for comparison, then check current demand and the exact item configuration before accepting a trade.